It's worth bringing my list of past conventions up to date once more.
| 1 | October 1991 | "Eroticon Six" | Gravesend |
| 2 | May 1992 | "Incon I: Inconsequential" | Derby |
| 3 | November 1992 | "Novacon 22" | Birmingham |
| 4 | April 1993 | "Helicon" (44th Eastercon) | Jersey |
| 5 | October 1993 | "VoCon" | Gravesend |
| 6 | May 1994 | "Incon II: Inconceivable" | Long Eaton |
| 7 | August 1995 | "Intersection" (53rd Worldcon) | Glasgow |
| 8 | April 1996 | "Evolution" (47th Eastercon) | Heathrow |
| 9 | May 1996 | "Incon V: Inconsistent" | Scotch Corner |
| 10 | May 1997 | "Year of the Wombat" | Nottingham |
| 11 | May 1998 | "Lazlar Lyricon II" | Scotch Corner |
| 12 | April 1999 | "Reconvene" (50th Eastercon) | Liverpool |
| 13 | April 2001 | "Paragon" (52nd Eastercon) | Hinckley |
| 14 | May 2002 | "Damn Fine Con" | Shepperton |
| 15 | June 2002 | "<plokta.con> Release 2.0" | Basingstoke |
| 16 | April 2003 | "Seacon03" (54th Eastercon) | Hinckley |
| 17 | October 2003 | "They Came and Shaved Us" | Dundalk |
| 18 | November 2003 | "Novacon 33" | Walsall |
| 19 | April 2004 | "Concourse" (55th Eastercon) | Blackpool |
| 20 | May 2004 | "<plokta.con> Release 3.0" | Newbury |
| 21 | August 2004 | "Brentcon" | Brentford |
| 22 | October 2004 | "Octocon" | Maynooth |
| 23 | November 2004 | "Novacon 34" | Walsall |
| 24 | February 2005 | "Redemption 2005" | Hinckley |
| 25 | March 2005 | "Paragon 2" (56th Eastercon) | Hinckley |
| 26 | August 2005 | "Interaction" (63rd Worldcon) | Glasgow |
| 27 | November 2005 | "Novacon 35" | Walsall |
| 28 | April 2006 | "Concussion" (57th Eastercon) | Glasgow |
| 29 | October 2006 | "Octocon" | Maynooth |
| 30 | November 2006 | "Novacon 36" | Walsall |
| 31 | February 2007 | "Redemption 2007" | Hinckley |
| 32 | April 2007 | "Contemplation" (58th Eastercon) | Chester |
| 33 | May 2007 | "Confounding Tales" | Renfrew |
| 34 | July 2007 | "Year of the Teledu" | Leicester |
| 35 | August 2007 | "Recombination" | Cambridge |
| 36 | November 2007 | "Novacon 37" | Walsall |
| 37 | September 2008 | "ZombieCon" | Walsall |
| 38 | November 2008 | "Novacon 38" | Walsall |
| 39 | February 2009 | "Redemption 2009" | Coventry |
| 40 | April 2009 | "LX" (60th Eastercon) | Bradford |
| 41 | May 2009 | "<plokta.con> Release 4.0" | Sunningdale |
| 42 | November 2009 | "Novacon 39" | Nottingham |
| 43 | January 2010 | "Conrunner 2" | Sheffield |
| 44 | March 2010 | "P-Con VII" | Dublin |
| 45 | March 2010 | "Corflu Cobalt" | Winchester |
| 46 | April 2010 | "Odyssey 2010" (61st Eastercon) | Heathrow |
| 47 | August 2010 | "Au Contraire" | Wellington, NZ |
| 48 | September 2010 | "Aussiecon 04" (68th Worldcon) | Melbourne, OZ |
| 49 | February 2011 | "Redemption 2011" | Coventry |
| 50 | April 2011 | "Illustrious 2011" (62nd Eastercon) | Birmingham |
Number of conventions in each year from 1991 to 2010: 1, 2, 2, 1, 1, 2, 1, 1, 1, 0, 1, 2, 3, 5, 4, 3, 6, 2, 4, 6. Two so far in 2011.
Possible future conventions:
| .. | November 2011 | "Novacon 41" | Nottingham |
| .. | December 2011 | "Conrunner 3 (SMOFcon 29)" | Amsterdam |
| .. | February 2012 | "Satellite 3" | Glasgow |
| .. | April 2012 | "Olympus 2012" (63rd Eastercon) | Heathrow |
| .. | November 2012 | a future Novacon | ? |
| .. | February 2013 | "Redemption 13" | Coventry |
| .. | April 2013 | an as yet unknown Eastercon | ? |
| .. | November 2012 | a future Novacon | ? |
| .. | April 2014 | "Satellite 4" (a bid for the 64th Eastercon) | Glasgow |
| .. | August 2014 | "London in 2014" (a bid for the 72nd Worldcon) | London |