May 2006 | Sphere | Cylinder | Distance Acuity |
Right eye | +0.25 | -0.25 | 6/5 |
Left eye | +0.25 | -0.25 | 6/5 |
May 2008 | Sphere | Cylinder | Distance Acuity |
Right eye | +0.75 | -0.25 | 6/5 |
Left eye | +0.50 | -0.25 | 6/5 |
May 2009 | Sphere | Cylinder | Distance Acuity |
Right eye | +0.75 | -0.25 | 6/4.5 |
Left eye | +0.50 | -0.25 | 6/4.5 |
Back for another test in a year.